Description
Instruction manual of OMP Hobby 74″ Edge
This is an oversized box and does not qualify for free shipping. Flat rate shipping applied at checkout.
Parameter Specification
| Item: | OMPHOBBY 74” EDGE 540 | Color: | Green▢ Red▢ Yellow▢ Orange▢ |
| WingSpan: | 1880mm(74in) | Full Length: | 1800mm(71in) |
| Flight Weight: | 4.8~5.3KG | The Center of Gravity (CG): | Approx.120-135mm |
| Wing Area: | 70.51g/d㎡ | Wing Load: | 68~75.1g/d㎡ |
| Wing Angle of Incidence: | 0° | Motor Thrust Angles: | Down 0° & Right 2° |
| Pack Dimension: | 144*56*30(L*H*W)cm | Gross Weight: | 15.3kg |
| Servo: 20~35 Kg*5 (Aileron *2, Elevator*1 Rudder*1 Throttle*1), Servo Arm: 1.5″ 25T Servo Arm | |||
| Gas Power (Recommended): 30-35CC, Propeller: 19×8/19×9/19×10/20×8/20×9 | |||
|
Electric Power (Recommended): Option 1: Motor: Sunnysky 7015, ESC: X120A, Propeller:20×8/20×9, Lipo 8s 4000mah/12s 3300mah 3700mah 4000mah Option 2: Motor: Sunnysky 6220, ESC: X120A, Propeller:20×8/20×9 ; Lipo 6S 5000mah /8s 3300mah 3700mah 4000mah |
|||
Recommended Settings of Dual Rates and Exponentials of Control Surfaces
| Rate | EXP | Direction | Throw | |
| Aileron | High | 35~40% | Up | 36~39° |
| Low | 40~45% | Down | 20~26° | |
| Elevator | High | 38~45% | Up | 45~53° |
| Low | 45~55% | Down | 30~35° | |
| Rudder | High | 38~45% | Up | 42~50° |
| Low | 45~55% | Down | 28~32° |
Flat rate shipping within the US is $50.00
Recommended Components:
Motor SunnySky X7015 V3SS-XV3-X7015-270
KV205 on 12s Battery
KV270 on 8s Battery
Propellers
Falcon 20×8 and 20×9
ESC
ZTW-Gecko-120A-HV
ZTW-Mantis-125A
ZTW-Mantis-150A
ZTW-Mantis-120A or comparable
Servos SKU=
KST-DS2509MG or comparable




Reviews
There are no reviews yet.