Description
|
Item No. |
Diameter x Pitch | Shaft Bore mm ø |
| ACC331 | 2.5 | 0.8 Push-On |
| ACC332 | 4 | 1.8 Push-On |
| ACC3201 | 7×6 | 3 |
| EPP2510 | 2.5×1 | 0.5 Push-On |
| EPP4540 | 4.5×4 | 4 |
| EPP0530 | 5×3 | 4 |
| EPP0543 | 5×4.3 | 4 |
| EPP0550 | 5×5 | 5 |
| EPP0550S | 5×5 w/ Spinner | 2.3 Push-On |
| EPP0640 | 6×4 | 5 |
| EPP0650 | 6×5 | 3 |
| EPP0683 | 6×8 – 3 Blade | 3 |
| EPP0735 | 7×3.5 | 3 |
| EPP0884 | 8×8 – 4 Blade | 3 |
| EPP8580 | 8.5×8 | 3 |
| EPP0973 | 9×7 – 3 Blade | 3 |
| EPP9350 | 9.25×5 | 3 |






Reviews
There are no reviews yet.